
The Fee Structure of the Different Courses
| Sl. No. | Course Name | Duration | Fees |
|---|---|---|---|
| 1 | B.P.T. | 4½ years | 250,000/- |
| 2 | BMLT | 4½ years | 220,000/- |
| 3 | Lateral entry BPT | 3½ years | 150,000/- |
| 4 | Lateral entry BMLT | 3½ years | 120,000/- |
| 5 | DMLT | 2 years | 70,000/- |
The Diploma Passed Students Can Be Admitted In 2nd Year Bachelor Degree Course In Both Faculty By Lateral Entry, If Seats May Vacant.
For The Lateral Entry Diploma Passed Students Can Apply For The Admission.
Board / University Fee :-
It Can Be Charge As Per Demands By The Board/ University At The Time Of Examination In Addition To Course Fess.